by jimzim | Aug 3, 2020 | Rides - Road
NH Department of Transportation Bicycle Routes – Maps and information on bicycling route and paths in NH. Lakes Region Map List of all maps with links by jimzim | Aug 3, 2020 | Rides - Road
NH Statewide Interactive Bicycle Routes The bicycle route mapping is designed to provide cyclists information on transportation routes throughout New Hampshire. In addition to recommended bicycle transportation routes, the map contains layers of interest to... by jimzim | Aug 3, 2020 | Rides - Road
This course is the old “Mooseman Tri” bicycle course. You can find the great bike course route around Newfound Lake on MapMyRide by jimzim | Aug 3, 2020 | Rides - Road
Anyone who rides in the Lakes Region near Lake Winnipesaukee know that there are an amazing number of Route 11s – 11, 11A, 11B, 11C, 11D, and 11E. This route touches 11, 11A, 11B, and 11C routes in a single ride: This ride is about 18 miles long, and there are some... by jimzim | Mar 31, 2020 | Rides - Road
Distance: About 70 miles Difficulty: Varied terrain. Start: There are lots of places to start on this ride. Here are some ideas for where to park: The intersection of 11 and 11CPark in the Patrick’s Pub parking lot or follow the signs to Meadowbrook and park thereIn... by jimzim | Mar 29, 2020 | Rides - Road
This site is part of the Visit New England web sites. They have a page of on-road bike trails and rides: https://www.visit-newhampshire.com/state/biking/
Recent Comments